Success
Error
Evolve '26: Open Class Event
Saturday 28 March 2026 - 12:30
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Clarke | 5 | 5 | 0 | 0 | 20 | 5 | 15 | 0 | 0 | 15 |
| 2 | John Heredge | 5 | 4 | 1 | 0 | 18 | 5 | 13 | 0 | 0 | 12 |
| 3 | Ollie Davies | 5 | 2 | 3 | 0 | 13 | 11 | 2 | 0 | 0 | 6 |
| 4 | Lee Seffron | 5 | 2 | 3 | 0 | 6 | 12 | -6 | 0 | 0 | 6 |
| 5 | Leigh Mundy | 5 | 1 | 4 | 0 | 2 | 14 | -12 | 0 | 0 | 3 |
| 6 | Leigh Williams | 5 | 1 | 4 | 0 | 3 | 15 | -12 | 0 | 0 | 3 |
Match 1
Best Of 5
Match 2
Best Of 5
Match 3
Best Of 5
Match 4
Best Of 5
Match 5
Best Of 5
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry James | 5 | 5 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 15 |
| 2 | Josh Bulpitt | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 0 | 0 | 9 |
| 3 | Jeff Sarnicki | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 0 | 0 | 9 |
| 4 | Kevin Raw | 5 | 3 | 2 | 0 | 7 | 8 | -1 | 0 | 0 | 9 |
| 5 | Kev Olding | 5 | 1 | 4 | 0 | 7 | 11 | -4 | 0 | 1 | 3 |
| 6 | Alisha Pengelly | 5 | 0 | 5 | 0 | 2 | 13 | -11 | 0 | 0 | 0 |
Match 1
Best Of 5
Match 2
Best Of 5
Match 3
Best Of 5
Match 4
Best Of 5
Match 5
Best Of 5
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Downey | 5 | 5 | 0 | 0 | 20 | 5 | 15 | 0 | 0 | 15 |
| 2 | Martin Gurd | 5 | 3 | 2 | 0 | 13 | 7 | 6 | 1 | 0 | 9 |
| 3 | Ryan Stockton | 5 | 2 | 3 | 0 | 5 | 9 | -4 | 0 | 0 | 6 |
| 4 | Martin Collins | 5 | 2 | 3 | 0 | 5 | 11 | -6 | 0 | 0 | 6 |
| 5 | Andy McGougan | 5 | 2 | 3 | 0 | 5 | 11 | -6 | 0 | 0 | 6 |
| 6 | Steve Stubbs | 5 | 1 | 4 | 0 | 7 | 12 | -5 | 0 | 0 | 3 |
Match 1
Best Of 5
Match 2
Best Of 5
Match 3
Best Of 5
Match 4
Best Of 5
Match 5
Best Of 5
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Dixon | 5 | 5 | 0 | 0 | 20 | 4 | 16 | 0 | 0 | 15 |
| 2 | Steve Jones | 5 | 4 | 1 | 0 | 9 | 7 | 2 | 0 | 0 | 12 |
| 3 | John Francis | 5 | 3 | 2 | 0 | 11 | 7 | 4 | 0 | 0 | 9 |
| 4 | Ben Green | 5 | 2 | 3 | 0 | 6 | 9 | -3 | 0 | 0 | 6 |
| 5 | George Kite-Williams | 5 | 1 | 4 | 0 | 4 | 12 | -8 | 0 | 0 | 3 |
| 6 | Ian Stockton | 5 | 0 | 5 | 0 | 2 | 13 | -11 | 0 | 0 | 0 |
Match 1
Best Of 5
Match 2
Best Of 5
Match 3
Best Of 5
Match 4
Best Of 5
Match 5
Best Of 5
Best Of 7