Success
Error
Friday Night Pool Night
Friday 15 May 2026 - 19:30
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Noon | 8 | 8 | 0 | 0 | 8 | 0 | 8 |
| 2 | Grant Neale | 8 | 7 | 1 | 0 | 7 | 1 | 7 |
| 3 | Finn Kirby | 8 | 5 | 3 | 0 | 5 | 3 | 5 |
| 4 | Aaron Downey | 8 | 4 | 4 | 0 | 4 | 4 | 4 |
| 5 | Terry James | 8 | 3 | 5 | 0 | 3 | 5 | 3 |
| 6 | Ian Stockton | 8 | 3 | 5 | 0 | 3 | 5 | 3 |
| 7 | Callum Lowe | 8 | 2 | 6 | 0 | 2 | 6 | 2 |
| 8 | Craig Donnelly | 8 | 2 | 6 | 0 | 2 | 6 | 2 |
| 9 | Richard Clarke | 8 | 2 | 6 | 0 | 2 | 6 | 2 |
Round 1
Race To 1
37
Round 2
Race To 1
38
Round 3
Race To 1
39
Round 4
Race To 1
40
Round 5
Race To 1
41
Round 6
Race To 1
42
Round 7
Race To 1
43
Round 8
Race To 1
44
Round 9
Race To 1
45
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Seffron | 7 | 7 | 0 | 0 | 7 | 0 | 7 |
| 2 | Peter Hopkins | 7 | 5 | 2 | 0 | 5 | 2 | 5 |
| 3 | Gerry Breen | 7 | 5 | 2 | 0 | 5 | 2 | 5 |
| 4 | Kieran Nuttall | 7 | 4 | 3 | 0 | 4 | 3 | 4 |
| 5 | Andy McGougan | 7 | 2 | 5 | 0 | 2 | 5 | 2 |
| 6 | Ryan Stockton | 7 | 2 | 5 | 0 | 2 | 5 | 2 |
| 7 | Matt Harper | 7 | 2 | 5 | 0 | 2 | 5 | 2 |
| 8 | Kyr Zastavskyi | 7 | 1 | 6 | 0 | 1 | 6 | 1 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 1
48
82
Round 2
Race To 1
52
83
Round 3
Race To 1
55
84
Round 4
Race To 1
58
85
Round 5
Race To 1
65
86
Round 6
Race To 1
69
87
Round 7
Race To 1
88
Bye
vs
Bye
Round 8
Race To 1
77
89
Round 9
Race To 1
81
90
Race To 1
1
Race To 2
Race To 1
9
Winner of Match 1
vs
Winner of Match 2
10
Winner of Match 3
vs
Winner of Match 4
11
Winner of Match 5
vs
Winner of Match 6
12
Winner of Match 7
vs
Winner of Match 8
Race To 1
13
Winner of Match 9
vs
Winner of Match 10
14
Winner of Match 11
vs
Winner of Match 12
Race To 1
15
Winner of Match 13
vs
Winner of Match 14