Success
Error
Evolve Series: 'C' Class
Saturday 07 December 2024 - 13:00
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Wetherell | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 9 |
| 2 | John Randall | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 6 |
| 3 | Daniel Chambers | 3 | 0 | 2 | 1 | 6 | 12 | 0 | 0 | 1 |
| 4 | Liam Poore | 3 | 0 | 2 | 1 | 6 | 12 | 0 | 0 | 1 |
Round 1
6 Frames
Round 2
6 Frames
Round 3
6 Frames
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaz Turner | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 9 |
| 2 | Antony Barnes | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 4 |
| 3 | Peter Hopkins | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 4 |
| 4 | Lee Seffron | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 |
Round 1
6 Frames
Round 2
6 Frames
Round 3
6 Frames
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Clarke | 3 | 1 | 0 | 2 | 10 | 8 | 1 | 0 | 5 |
| 2 | Stewart Clegg | 3 | 1 | 1 | 1 | 9 | 9 | 1 | 0 | 4 |
| 3 | Scott Hughes | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 4 |
| 4 | Tony Busby | 3 | 0 | 1 | 2 | 8 | 10 | 0 | 0 | 2 |
Round 1
6 Frames
Round 2
6 Frames
Round 3
6 Frames
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Lowe | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 6 |
| 2 | Jake Connor | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 6 |
| 3 | Gerry Breen | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 3 |
| 4 | Martin Gleed | 3 | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 3 |
Round 1
6 Frames
Round 2
6 Frames
Round 3
6 Frames
Best Of 7