Success
Error
Evolve C comp
Saturday 22 February 2025 - 22:29
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Busby | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 6 |
| 2 | Andy Kinch | 3 | 1 | 0 | 2 | 10 | 8 | 0 | 0 | 5 |
| 3 | Liam Poore | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 0 | 4 |
| 4 | Terry James | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 1 |
Round 1
6 Frames
Round 2
6 Frames
Round 3
6 Frames
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Connor | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 9 |
| 2 | Kev Olding | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 6 |
| 3 | Charlie Harper | 3 | 0 | 2 | 1 | 6 | 12 | 0 | 0 | 1 |
| 4 | Steve Jones | 3 | 0 | 2 | 1 | 6 | 12 | 0 | 0 | 1 |
Round 1
6 Frames
Round 2
6 Frames
Round 3
6 Frames
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Seffron | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 7 |
| 2 | Gaz Turner | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 7 |
| 3 | Danny Windust | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 3 |
| 4 | Lee Morgan | 3 | 0 | 3 | 0 | 6 | 12 | 0 | 0 | 0 |
Round 1
6 Frames
Round 2
6 Frames
Round 3
6 Frames
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Clarke | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 7 |
| 2 | Peter Hopkins | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 6 |
| 3 | Ben Day | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 0 | 4 |
| 4 | Dave Wetherell | 3 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 0 |
Round 1
6 Frames
Round 2
6 Frames
Round 3
6 Frames
Best Of 5