Evolve '25: 'C' Class Event (28/6)

Saturday 28 June 2025 - 13:00

Group A
Pos Entry P W L D F A FD BD RD Points
1 Ali Everett 3 3 0 0 14 4 10 2 1 14
2 Ash Kemp 3 1 2 0 9 9 0 0 0 9
3 Jack Appleby 3 1 2 0 7 11 -4 0 0 7
4 Jeff Sarnicki 3 1 2 0 6 12 -6 0 0 6
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Group B
Pos Entry P W L D F A FD BD RD Points
1 Richard Clarke 3 3 0 0 14 4 10 0 0 14
2 Danny Windust 3 2 1 0 9 9 0 1 0 9
3 Stewart Clegg 3 1 2 0 8 10 -2 0 0 8
4 Ray Lockington 3 0 3 0 5 13 -8 0 0 5
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Group C
Pos Entry P W L D F A FD BD RD Points
1 Carl Shipsey 3 2 0 1 11 7 4 0 0 11
2 Ben Day 3 1 1 1 11 7 4 0 0 11
3 Peter Hopkins 3 0 1 2 8 10 -2 0 0 8
4 Paul Jeans 3 1 2 0 6 12 -6 0 0 6
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
18
Group D
Pos Entry P W L D F A FD BD RD Points
1 Mark Burden 3 3 0 0 13 5 8 0 0 13
2 Josh Bulpitt 3 2 1 0 9 9 0 0 0 9
3 Jay Gauld 3 1 2 0 8 10 -2 0 0 8
4 Terry James 3 0 3 0 6 12 -6 0 0 6
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
.
Race To 5
Race To 5