Success
Error
Evolve Blind Scotch
Saturday 10 May 2025 - 16:23
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Player Tyler Jacobs | 4 | 3 | 1 | 0 | 8 | 4 | 8 |
| 2 | Paul Fudge Reece Watts | 4 | 2 | 2 | 0 | 6 | 6 | 6 |
| 3 | Drew Allard Andy McGougan | 4 | 1 | 3 | 0 | 4 | 8 | 4 |
Round 1
3 Frames
7
Round 2
3 Frames
8
Round 3
3 Frames
9
Round 4
3 Frames
10
Round 5
3 Frames
11
Round 6
3 Frames
12
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Clarke Terry James | 4 | 2 | 2 | 0 | 7 | 5 | 7 |
| 2 | Jamie Ringham Helen Turner | 4 | 3 | 1 | 0 | 7 | 5 | 7 |
| 3 | Sean Curtis Ash Kemp | 4 | 1 | 3 | 0 | 4 | 8 | 4 |
Round 1
3 Frames
19
Round 2
3 Frames
20
Round 3
3 Frames
21
Round 4
3 Frames
22
Round 5
3 Frames
23
Round 6
3 Frames
24
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Carter Taylor Hughes | 4 | 3 | 1 | 0 | 7 | 5 | 7 |
| 2 | Curt Baldwin John Jacobs | 4 | 2 | 2 | 0 | 6 | 6 | 6 |
| 3 | Danny Lunness Jordan Trebert | 4 | 1 | 3 | 0 | 5 | 7 | 5 |
Round 1
3 Frames
31
Round 2
3 Frames
32
Round 3
3 Frames
33
Round 4
3 Frames
34
Round 5
3 Frames
35
Round 6
3 Frames
36
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Francis Vicki Turner | 4 | 3 | 1 | 0 | 8 | 4 | 8 |
| 2 | Ryan Houston Dan Crumplin | 4 | 2 | 2 | 0 | 6 | 6 | 6 |
| 3 | Finn Kirby Stuart Adamson | 4 | 1 | 3 | 0 | 4 | 8 | 4 |
Round 1
3 Frames
43
Round 2
3 Frames
44
Round 3
3 Frames
45
Round 4
3 Frames
46
Round 5
3 Frames
47
Round 6
3 Frames
48
Best Of 3
5
6
7
8
Best Of 3