Blind Scotch

Saturday 16 August 2025 - 16:05

Group A
Pos Entry P W L D F A Points
1 Mick Warner Helen Turner 5 4 1 0 4 1 4
2 Andy Bannan Chris Carmichael 5 4 1 0 4 1 4
3 John Dowding Curt Baldwin 5 4 1 0 4 1 4
4 Martin Gleed Kym Turner 5 2 3 0 2 3 2
5 John Francis John Wright 5 1 4 0 1 4 1
6 Liam Poore Dan Crumplin 5 0 5 0 0 5 0
Round 1
Race To 1
Round 2
Race To 1
Round 3
Race To 1
Round 4
Race To 1
Round 5
Race To 1
Group B
Pos Entry P W L D F A Points
1 John Heredge Danny Lunness 5 5 0 0 5 0 5
2 Shaun Stoodley Ro Mena 5 2 3 0 2 3 2
3 Nick Chilton Andy McGougan 5 2 3 0 2 3 2
4 Darren Player Kirsty Warner 5 2 3 0 2 3 2
5 John Gray Carn Williams 5 2 3 0 2 3 2
6 Gaz Turner George Kite-Williams 5 2 3 0 2 3 2
Round 1
Race To 1
Round 2
Race To 1
Round 3
Race To 1
Round 4
Race To 1
Round 5
Race To 1
Group C
Pos Entry P W L D F A Points
1 Ali Everett Terry James 5 3 1 1 3 1 3
2 Antony Barnes Ashleigh Turner 5 3 1 1 3 1 3
3 Lee Seffron Steve Jones 5 2 2 1 2 2 2
4 Sean Curtis Kelly Butler 5 1 3 1 1 3 1
5 Martin Gurd Richard Clarke 5 1 3 1 1 3 1
Round 1
Race To 1
41
W/O Walkover
Bye
Round 2
Race To 1
42
Bye
W/O Walkover
Round 3
Race To 1
43
W/O Walkover
Bye
Round 4
Race To 1
44
Bye
W/O Walkover
Round 5
Race To 1
45
W/O Walkover
Bye
Group D
Pos Entry P W L D F A Points
1 Steve Stubbs John Wharton 5 4 0 1 4 0 4
2 Brett Carter Jordan Trebert 5 3 1 1 3 1 3
3 Drew Allard Ben Green 5 2 2 1 2 2 2
4 Matthew Warr Vicki Turner 5 1 3 1 1 3 1
5 Finn Kirby Taylor Hughes 5 0 4 1 0 4 0
Round 1
Race To 1
56
W/O Walkover
Bye
Round 2
Race To 1
57
Bye
W/O Walkover
Round 3
Race To 1
58
W/O Walkover
Bye
Round 4
Race To 1
59
Bye
W/O Walkover
Round 5
Race To 1
60
W/O Walkover
Bye
Race To 2
Race To 2