Sean's Super Tuesday Singles

Tuesday 08 July 2025 - 19:15

Group A
Pos Entry P W L D F A FD BD RD Points
1 Carl Shipsey 7 7 0 0 7 0 7 0 0 7
2 Ben Day 7 6 1 0 6 1 5 0 0 6
3 Rossi Harwood 7 4 3 0 4 3 1 0 0 4
4 Ashleigh Turner 7 3 4 0 3 4 -1 0 0 3
5 Richard Clarke 7 3 4 0 3 4 -1 1 0 3
6 Jordan Trebert 7 2 5 0 2 5 -3 0 0 2
7 Kelly Butler 7 2 5 0 2 5 -3 0 0 2
8 Harry Trebert 7 1 6 0 1 6 -5 0 0 1
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Match 6
Race To 1
Match 7
Race To 1
Group B
Pos Entry P W L D F A FD BD RD Points
1 Andy Bannan 7 6 1 0 6 1 5 0 0 6
2 Lee Seffron 7 6 1 0 6 1 5 0 0 6
3 Nick Chilton 7 4 3 0 4 3 1 0 0 4
4 Russell Bedford 7 4 3 0 4 3 1 0 0 4
5 Scott Hughes 7 3 4 0 3 4 -1 0 0 3
6 Finn Kirby 7 2 5 0 2 5 -3 0 0 2
7 Dale Collins 7 2 5 0 2 5 -3 0 0 2
8 Vicki Turner 7 1 6 0 1 6 -5 0 0 1
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Match 6
Race To 1
Match 7
Race To 1
.
Race To 2
Race To 2
7
Winner of Match 5
vs
Race To 2
5
Winner of Match 1
vs
Winner of Match 2
6
Winner of Match 3
vs
Winner of Match 4
Race To 2
7
Winner of Match 5
vs
Winner of Match 6